Maximum potential solar radiation


Annual average maximum 826.68 W/m2
Minimum 475.41 W/m2
21 June
Maximum 1108.92 W/m2
25 December

Months


15 January 12.56 1098.34
15 February 13.01 1032.22
15 March 12.55 904.153
15 April 12.47 722.204
15 May 12.43 561
15 June 12.47 477.955
15 July 12.53 510.754
15 August 12.51 644.419
15 September 12.42 821.613
15 October 12.33 973.727
15 November 12.31 1070.71
15 December 12.42 1106.83

Days


1 January 12.50 1107.86
2 January 12.50 1107.52
3 January 12.51 1107.13
4 January 12.51 1106.69
5 January 12.52 1106.2
6 January 12.52 1105.66
7 January 12.53 1105.07
8 January 12.53 1104.42
9 January 12.54 1103.72
10 January 12.54 1102.96
11 January 12.54 1102.15
12 January 12.55 1101.29
13 January 12.55 1100.36
14 January 12.56 1099.38
15 January 12.56 1098.34
16 January 12.56 1097.23
17 January 12.57 1096.07
18 January 12.57 1094.84
19 January 12.57 1093.55
20 January 12.58 1092.2
21 January 12.58 1090.78
22 January 12.58 1089.3
23 January 12.58 1087.75
24 January 12.59 1086.13
25 January 12.59 1084.67
26 January 12.59 1082.93
27 January 12.59 1081.11
28 January 12.59 1079.22
29 January 13.00 1077.26
30 January 13.00 1075.22
31 January 13.00 1073.11
1 February 13.00 1070.93
2 February 13.00 1068.67
3 February 13.00 1066.34
4 February 13.01 1063.92
5 February 13.01 1061.44
6 February 13.01 1058.87
7 February 13.01 1056.23
8 February 13.01 1053.5
9 February 13.01 1050.7
10 February 13.01 1047.82
11 February 13.01 1044.86
12 February 13.01 1041.82
13 February 13.01 1038.7
14 February 13.01 1035.5
15 February 13.01 1032.22
16 February 13.01 1028.85
17 February 13.01 1025.41
18 February 13.01 1021.89
19 February 13.01 1018.29
20 February 13.00 1014.61
21 February 13.00 1010.85
22 February 13.00 1007.01
23 February 13.00 1003.1
24 February 13.00 999.101
25 February 13.00 995.029
26 February 13.00 990.879
27 February 12.59 986.652
28 February 12.59 982.354
29 February 12.59 977.98
1 March 12.59 973.532
2 March 12.59 969.01
3 March 12.59 964.416
4 March 12.58 959.754
5 March 12.58 955.022
6 March 12.58 950.221
7 March 12.58 945.351
8 March 12.57 940.417
9 March 12.57 935.42
10 March 12.57 930.358
11 March 12.57 925.233
12 March 12.56 920.05
13 March 12.56 914.809
14 March 12.56 909.509
15 March 12.55 904.153
16 March 12.55 898.747
17 March 12.55 893.288
18 March 12.55 887.777
19 March 12.54 882.219
20 March 12.54 876.616
21 March 12.54 870.967
22 March 12.53 865.275
23 March 12.53 859.546
24 March 12.53 853.776
25 March 12.53 847.969
26 March 12.52 842.131
27 March 12.52 836.261
28 March 12.52 830.358
29 March 12.51 824.431
30 March 12.51 818.479
31 March 12.51 812.502
1 April 12.50 806.506
2 April 12.50 800.493
3 April 12.50 794.929
4 April 12.50 788.881
5 April 12.49 782.825
6 April 12.49 776.76
7 April 12.49 770.687
8 April 12.48 764.611
9 April 12.48 758.537
10 April 12.48 752.462
11 April 12.48 746.39
12 April 12.47 740.328
13 April 12.47 734.275
14 April 12.47 728.233
15 April 12.47 722.204
16 April 12.46 716.195
17 April 12.46 710.206
18 April 12.46 704.238
19 April 12.46 698.294
20 April 12.45 692.379
21 April 12.45 686.496
22 April 12.45 680.645
23 April 12.45 674.828
24 April 12.45 669.049
25 April 12.44 663.311
26 April 12.44 657.619
27 April 12.44 651.972
28 April 12.44 646.372
29 April 12.44 640.824
30 April 12.44 635.329
1 May 12.44 629.889
2 May 12.44 624.508
3 May 12.43 619.19
4 May 12.43 613.936
5 May 12.43 608.747
6 May 12.43 603.626
7 May 12.43 598.576
8 May 12.43 593.599
9 May 12.43 588.698
10 May 12.43 583.874
11 May 12.43 579.13
12 May 12.43 574.469
13 May 12.43 569.892
14 May 12.43 565.402
15 May 12.43 561
16 May 12.43 556.689
17 May 12.43 552.471
18 May 12.43 548.348
19 May 12.43 544.321
20 May 12.43 540.393
21 May 12.43 536.566
22 May 12.43 532.84
23 May 12.43 529.219
24 May 12.43 525.703
25 May 12.44 522.295
26 May 12.44 518.997
27 May 12.44 515.809
28 May 12.44 512.733
29 May 12.44 509.771
30 May 12.44 506.923
31 May 12.44 504.19
1 June 12.44 501.575
2 June 12.45 499.08
3 June 12.45 496.705
4 June 12.45 494.45
5 June 12.45 492.316
6 June 12.45 490.305
7 June 12.46 488.417
8 June 12.46 486.656
9 June 12.46 485.02
10 June 12.46 483.509
11 June 12.46 482.232
12 June 12.47 480.969
13 June 12.47 479.837
14 June 12.47 478.832
15 June 12.47 477.955
16 June 12.47 477.205
17 June 12.48 476.587
18 June 12.48 476.098
19 June 12.48 475.739
20 June 12.48 475.508
21 June 12.49 475.406
22 June 12.49 475.436
23 June 12.49 475.594
24 June 12.49 475.881
25 June 12.49 476.297
26 June 12.50 476.841
27 June 12.50 477.515
28 June 12.50 478.317
29 June 12.50 479.244
30 June 12.50 480.298
1 July 12.51 481.479
2 July 12.51 482.786
3 July 12.51 484.217
4 July 12.51 485.771
5 July 12.51 487.448
6 July 12.52 489.247
7 July 12.52 491.169
8 July 12.52 493.21
9 July 12.52 495.369
10 July 12.52 497.646
11 July 12.52 500.039
12 July 12.52 502.547
13 July 12.53 505.17
14 July 12.53 507.907
15 July 12.53 510.754
16 July 12.53 513.71
17 July 12.53 516.775
18 July 12.53 519.946
19 July 12.53 523.222
20 July 12.53 526.601
21 July 12.53 530.081
22 July 12.53 533.662
23 July 12.53 537.341
24 July 12.53 541.116
25 July 12.53 544.986
26 July 12.53 548.948
27 July 12.53 553.001
28 July 12.53 557.142
29 July 12.53 561.37
30 July 12.53 565.683
31 July 12.53 570.079
1 August 12.53 574.554
2 August 12.53 579.108
3 August 12.53 583.738
4 August 12.53 588.442
5 August 12.53 593.217
6 August 12.53 598.062
7 August 12.53 602.974
8 August 12.53 607.95
9 August 12.52 612.991
10 August 12.52 618.093
11 August 12.52 623.252
12 August 12.52 628.466
13 August 12.52 633.733
14 August 12.52 639.051
15 August 12.51 644.419
16 August 12.51 649.834
17 August 12.51 655.292
18 August 12.51 660.791
19 August 12.50 666.328
20 August 12.50 671.634
21 August 12.50 677.238
22 August 12.50 682.872
23 August 12.49 688.535
24 August 12.49 694.228
25 August 12.49 699.945
26 August 12.49 705.683
27 August 12.48 711.442
28 August 12.48 717.22
29 August 12.48 723.012
30 August 12.47 728.815
31 August 12.47 734.633
1 September 12.47 740.458
2 September 12.47 746.286
3 September 12.46 752.122
4 September 12.46 757.958
5 September 12.46 763.791
6 September 12.45 769.624
7 September 12.45 775.451
8 September 12.45 781.268
9 September 12.44 787.079
10 September 12.44 792.877
11 September 12.43 798.658
12 September 12.43 804.428
13 September 12.43 810.177
14 September 12.42 815.905
15 September 12.42 821.613
16 September 12.42 827.295
17 September 12.41 832.951
18 September 12.41 838.58
19 September 12.41 844.176
20 September 12.40 849.743
21 September 12.40 855.275
22 September 12.40 860.77
23 September 12.39 866.23
24 September 12.39 871.65
25 September 12.39 877.026
26 September 12.38 882.364
27 September 12.38 887.656
28 September 12.37 892.899
29 September 12.37 898.1
30 September 12.37 903.249
1 October 12.36 908.346
2 October 12.36 913.395
3 October 12.36 918.389
4 October 12.36 923.327
5 October 12.35 928.212
6 October 12.35 933.039
7 October 12.35 937.806
8 October 12.34 942.515
9 October 12.34 947.165
10 October 12.34 951.751
11 October 12.34 956.274
12 October 12.33 960.735
13 October 12.33 965.132
14 October 12.33 969.463
15 October 12.33 973.727
16 October 12.32 977.925
17 October 12.32 982.056
18 October 12.32 986.119
19 October 12.32 990.112
20 October 12.32 994.035
21 October 12.31 997.889
22 October 12.31 1001.67
23 October 12.31 1005.39
24 October 12.31 1009.03
25 October 12.31 1012.6
26 October 12.31 1016.1
27 October 12.36 1019.24
28 October 12.31 1022.33
29 October 12.31 1025.61
30 October 12.30 1028.83
31 October 12.30 1031.97
1 November 12.30 1035.05
2 November 12.30 1038.05
3 November 12.30 1040.98
4 November 12.30 1043.84
5 November 12.30 1046.62
6 November 12.30 1049.34
7 November 12.30 1051.99
8 November 12.31 1054.57
9 November 12.31 1057.08
10 November 12.31 1059.52
11 November 12.31 1061.89
12 November 12.31 1064.2
13 November 12.31 1066.44
14 November 12.31 1068.61
15 November 12.31 1070.71
16 November 12.32 1072.75
17 November 12.32 1074.73
18 November 12.32 1076.64
19 November 12.32 1078.49
20 November 12.32 1080.27
21 November 12.33 1082
22 November 12.33 1083.66
23 November 12.33 1085.27
24 November 12.33 1086.81
25 November 12.34 1088.3
26 November 12.34 1089.72
27 November 12.34 1091.09
28 November 12.35 1092.41
29 November 12.35 1093.67
30 November 12.35 1094.87
1 December 12.36 1096.02
2 December 12.36 1097.12
3 December 12.37 1098.16
4 December 12.37 1099.16
5 December 12.37 1100.1
6 December 12.38 1100.99
7 December 12.38 1101.83
8 December 12.39 1102.63
9 December 12.39 1103.37
10 December 12.40 1104.06
11 December 12.40 1104.71
12 December 12.41 1105.31
13 December 12.41 1105.87
14 December 12.41 1106.37
15 December 12.42 1106.83
16 December 12.42 1107.24
17 December 12.43 1107.61
18 December 12.43 1107.94
19 December 12.44 1108.21
20 December 12.44 1108.44
21 December 12.45 1108.63
22 December 12.45 1108.77
23 December 12.46 1108.86
24 December 12.46 1108.91
25 December 12.47 1108.92
26 December 12.47 1108.87
27 December 12.48 1108.78
28 December 12.48 1108.64
29 December 12.49 1108.46
30 December 12.49 1108.23
31 December 12.50 1107.95


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter