Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


19.2 °C 64.4 % 1020.8 hPa 23.0 km/h (S) 0.0 mm/h 15.5 °C 12.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

17 Oct
21.2 / 14.5 °C
78.1 %
1020.9 hPa
6.9 km/h
0.2 mm
20.8 / 14.8 °C
14.5 / 12.6 °C
18 Oct
22.0 / 14.2 °C
75.2 %
1021.8 hPa
13.7 km/h
0.0 mm
20.0 / 13.1 °C
14.3 / 11.7 °C
19 Oct
23.5 / 14.4 °C
70.3 %
1018.2 hPa
8.8 km/h
0.2 mm
22.5 / 13.4 °C
14.4 / 10.7 °C
20 Oct
22.3 / 14.6 °C
74.7 %
1018.9 hPa
9.5 km/h
0.9 mm
21.4 / 14.0 °C
13.8 / 12.4 °C
21 Oct
20.9 / 14.1 °C
73.6 %
1019.2 hPa
15.5 km/h
0.0 mm
18.1 / 12.3 °C
13.3 / 10.9 °C
22 Oct
24.3 / 15.5 °C
70.5 %
1016.3 hPa
14.7 km/h
2.9 mm
22.7 / 13.5 °C
14.7 / 11.9 °C
23 Oct
21.0 / 15.3 °C
78.8 %
1017.2 hPa
10.4 km/h
3.1 mm
20.2 / 14.9 °C
15.3 / 12.7 °C
24 Oct
21.4 / 14.5 °C
78.4 %
1019.9 hPa
10.2 km/h
0.0 mm
20.3 / 14.5 °C
14.2 / 12.7 °C
25 Oct
22.1 / 14.9 °C
72.0 %
1019.1 hPa
12.2 km/h
0.0 mm
20.4 / 14.3 °C
14.1 / 11.6 °C

Station extremes




Thu
17 Oct
Max 27.4 °C (2023)
Min 11.8 °C (2021)
Max 97 % (2020)
Min 49 % (2023)
Max 1031.1 hPa (2021)
Min 1016.1 hPa (2022)
Max 20.2 km/h (2023)
Max 42.8 km/h (2023)
Max 1.2 mm (2021)
Max 28.2 °C (2023)
Min 10.4 °C (2021)
Max 17.2 °C (2023)
Min 8.5 °C (2021)
Fri
18 Oct
Max 25.7 °C (2023)
Min 10.8 °C (2020)
Max 92 % (2020)
Min 49 % (2021)
Max 1031.1 hPa (2021)
Min 1017.9 hPa (2022)
Max 33.1 km/h (2021)
Max 56.5 km/h (2023)
Max 0.0 mm (2020, 2021, 2022, 2023, 2024)
Max 25.5 °C (2022)
Min 9.2 °C (2021)
Max 17.3 °C (2022)
Min 7.3 °C (2021)
Sat
19 Oct
Max 31.5 °C (2023)
Min 11.3 °C (2022)
Max 95 % (2022)
Min 33 % (2023)
Max 1026.3 hPa (2021)
Min 1013.2 hPa (2023)
Max 22.2 km/h (2021)
Max 39.2 km/h (2021)
Max 0.6 mm (2020)
Max 32.5 °C (2023)
Min 10.4 °C (2021)
Max 17.8 °C (2022)
Min 6.9 °C (2021)
Sun
20 Oct
Max 29.9 °C (2021)
Min 12.8 °C (2020)
Max 95 % (2020)
Min 34 % (2021)
Max 1027.4 hPa (2020)
Min 1009.8 hPa (2021)
Max 30.0 km/h (2022)
Max 54.7 km/h (2023)
Max 3.6 mm (2020)
Max 28.3 °C (2021)
Min 11.8 °C (2020)
Max 16.4 °C (2023)
Min 8.3 °C (2020)
Mon
21 Oct
Max 22.6 °C (2020)
Min 8.1 °C (2020)
Max 88 % (2023)
Min 45 % (2020)
Max 1026.7 hPa (2020)
Min 1011.1 hPa (2021)
Max 36.8 km/h (2023)
Max 64.8 km/h (2023)
Max 0.0 mm (2020, 2021, 2022, 2023)
Max 21.3 °C (2020)
Min 6.8 °C (2020)
Max 15.9 °C (2023)
Min 5.5 °C (2020)
Tue
22 Oct
Max 28.9 °C (2023)
Min 14.2 °C (2021)
Max 93 % (2021)
Min 33 % (2023)
Max 1022.0 hPa (2020)
Min 1009.3 hPa (2021)
Max 29.8 km/h (2021)
Max 52.9 km/h (2021)
Max 11.4 mm (2021)
Max 28.5 °C (2023)
Min 9.9 °C (2021)
Max 16.5 °C (2022)
Min 8.6 °C (2022)
Wed
23 Oct
Max 26.4 °C (2022)
Min 13.3 °C (2021, 2023)
Max 95 % (2020)
Min 57 % (2023)
Max 1027.3 hPa (2021)
Min 1009.2 hPa (2021)
Max 32.8 km/h (2022)
Max 61.6 km/h (2022)
Max 12.4 mm (2021)
Max 27.2 °C (2022)
Min 9.8 °C (2021)
Max 18.0 °C (2022)
Min 10.0 °C (2023)
Thu
24 Oct
Max 25.7 °C (2022)
Min 10.3 °C (2021)
Max 97 % (2020)
Min 45 % (2021)
Max 1029.1 hPa (2021)
Min 1014.0 hPa (2022)
Max 28.8 km/h (2022)
Max 49.7 km/h (2021)
Max 0.0 mm (2020, 2021, 2022, 2023)
Max 26.3 °C (2022)
Min 9.8 °C (2021)
Max 17.4 °C (2022)
Min 8.1 °C (2021)
Fri
25 Oct
Max 25.2 °C (2023)
Min 13.8 °C (2021)
Max 94 % (2020)
Min 41 % (2023)
Max 1024.7 hPa (2021)
Min 1013.9 hPa (2023)
Max 31.9 km/h (2020)
Max 54.7 km/h (2020)
Max 0.0 mm (2020, 2021, 2022, 2023)
Max 24.4 °C (2023)
Min 11.5 °C (2021)
Max 15.5 °C (2020)
Min 9.5 °C (2021)

17 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 21.3 12.4 97.0 64.8 1020.9 1018.0 18.0 41.0 0.0 21.4 12.4 15.1 11.0
2021 19.3 11.8 91.0 59.3 1031.1 1025.7 17.3 30.6 1.2 18.2 10.4 12.7 8.5
2022 21.8 15.3 93.0 68.3 1021.9 1016.1 17.7 32.4 0.0 22.5 14.4 16.4 14.1
2023 27.4 16.3 89.0 48.6 1019.4 1016.9 20.2 42.8 0.0 28.2 15.9 17.2 13.8
2024 20.3 14.4 91.0 65.9 1020.7 1017.5 19.7 30.6 0.0 20.5 14.3 14.9 12.2
21.3, 19.3, 21.8, 27.4, 20.3
12.4, 11.8, 15.3, 16.3, 14.4
97.0, 91.0, 93.0, 89.0, 91.0
64.8, 59.3, 68.3, 48.6, 65.9
1020.9, 1031.1, 1021.9, 1019.4, 1020.7
1018.0, 1025.7, 1016.1, 1016.9, 1017.5
18.0, 17.3, 17.7, 20.2, 19.7
41.0, 30.6, 32.4, 42.8, 30.6
0.0, 1.2, 0.0, 0.0, 0.0
21.4, 18.2, 22.5, 28.2, 20.5
12.4, 10.4, 14.4, 15.9, 14.3
15.1, 12.7, 16.4, 17.2, 14.9
11.0, 8.5, 14.1, 13.8, 12.2

18 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 20.9 10.8 92.0 60.8 1021.9 1019.1 18.3 54.7 0.0 20.7 10.1 14.3 9.2
2021 19.9 11.2 78.0 48.8 1031.1 1026.2 33.1 49.7 0.0 16.3 9.2 10.7 7.3
2022 24.7 15.9 89.8 63.1 1022.0 1017.9 24.4 41.0 0.0 25.5 16.1 17.3 13.9
2023 25.7 16.6 90.0 56.1 1020.4 1018.6 30.9 56.5 0.0 23.9 13.5 17.1 14.0
2024 19.3 14.4 88.0 64.4 1020.8 1018.8 23.0 42.8 0.0 17.1 12.3 13.7 12.2
20.9, 19.9, 24.7, 25.7, 19.3
10.8, 11.2, 15.9, 16.6, 14.4
92.0, 78.0, 89.8, 90.0, 88.0
60.8, 48.8, 63.1, 56.1, 64.4
1021.9, 1031.1, 1022.0, 1020.4, 1020.8
1019.1, 1026.2, 1017.9, 1018.6, 1018.8
18.3, 33.1, 24.4, 30.9, 23.0
54.7, 49.7, 41.0, 56.5, 42.8
0.0, 0.0, 0.0, 0.0, 0.0
20.7, 16.3, 25.5, 23.9, 17.1
10.1, 9.2, 16.1, 13.5, 12.3
14.3, 10.7, 17.3, 17.1, 13.7
9.2, 7.3, 13.9, 14.0, 12.2

19 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 19.4 12.3 92.0 63.0 1021.0 1017.3 16.8 29.2 0.6 18.6 12.0 13.8 10.5
2021 26.4 14.3 72.0 36.8 1026.3 1017.9 22.2 39.2 0.0 24.2 10.4 13.8 6.9
2022 22.7 11.3 95.0 72.3 1019.5 1015.0 19.1 27.4 0.0 24.9 11.1 17.8 10.1
2023 31.5 16.6 86.0 33.0 1018.8 1013.2 15.7 29.2 0.0 32.5 16.5 17.6 13.0
19.4, 26.4, 22.7, 31.5
12.3, 14.3, 11.3, 16.6
92.0, 72.0, 95.0, 86.0
63.0, 36.8, 72.3, 33.0
1021.0, 1026.3, 1019.5, 1018.8
1017.3, 1017.9, 1015.0, 1013.2
16.8, 22.2, 19.1, 15.7
29.2, 39.2, 27.4, 29.2
0.6, 0.0, 0.0, 0.0
18.6, 24.2, 24.9, 32.5
12.0, 10.4, 11.1, 16.5
13.8, 13.8, 17.8, 17.6
10.5, 6.9, 10.1, 13.0

20 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 19.4 12.8 95.0 56.8 1027.4 1021.0 18.7 36.0 3.6 18.9 11.8 13.9 8.3
2021 29.9 14.8 84.0 34.0 1017.8 1009.8 22.1 41.0 0.0 28.3 14.1 16.1 10.7
2022 22.7 13.6 92.0 50.4 1023.6 1019.5 30.0 49.7 0.0 21.6 11.9 15.1 11.5
2023 20.6 14.2 92.0 73.0 1018.5 1014.7 29.3 54.7 0.0 21.3 13.3 16.4 12.7
19.4, 29.9, 22.7, 20.6
12.8, 14.8, 13.6, 14.2
95.0, 84.0, 92.0, 92.0
56.8, 34.0, 50.4, 73.0
1027.4, 1017.8, 1023.6, 1018.5
1021.0, 1009.8, 1019.5, 1014.7
18.7, 22.1, 30.0, 29.3
36.0, 41.0, 49.7, 54.7
3.6, 0.0, 0.0, 0.0
18.9, 28.3, 21.6, 21.3
11.8, 14.1, 11.9, 13.3
13.9, 16.1, 15.1, 16.4
8.3, 10.7, 11.5, 12.7

21 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 22.6 8.1 86.5 45.3 1026.7 1021.0 20.6 41.0 0.0 21.3 6.8 12.3 5.5
2021 22.5 14.2 87.0 53.9 1015.6 1011.1 19.6 37.4 0.0 21.2 13.6 14.2 11.8
2022 21.4 15.5 85.0 50.8 1022.9 1018.3 35.2 58.0 0.0 17.9 12.0 14.1 8.4
2023 22.4 16.6 87.7 67.1 1019.8 1015.8 36.8 64.8 0.0 20.0 12.8 15.9 12.2
22.6, 22.5, 21.4, 22.4
8.1, 14.2, 15.5, 16.6
86.5, 87.0, 85.0, 87.7
45.3, 53.9, 50.8, 67.1
1026.7, 1015.6, 1022.9, 1019.8
1021.0, 1011.1, 1018.3, 1015.8
20.6, 19.6, 35.2, 36.8
41.0, 37.4, 58.0, 64.8
0.0, 0.0, 0.0, 0.0
21.3, 21.2, 17.9, 20.0
6.8, 13.6, 12.0, 12.8
12.3, 14.2, 14.1, 15.9
5.5, 11.8, 8.4, 12.2

22 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 24.1 14.3 89.0 54.1 1022.0 1015.1 27.4 47.9 0.0 22.9 11.2 15.4 12.3
2021 19.4 14.2 93.0 71.2 1013.2 1009.3 29.8 52.9 11.4 17.2 9.9 14.6 12.3
2022 26.3 15.9 78.0 47.9 1021.9 1016.4 28.0 46.1 0.0 26.1 12.0 16.5 8.6
2023 28.9 15.8 78.0 32.7 1019.9 1015.3 16.0 27.4 0.0 28.5 14.2 14.4 9.8
24.1, 19.4, 26.3, 28.9
14.3, 14.2, 15.9, 15.8
89.0, 93.0, 78.0, 78.0
54.1, 71.2, 47.9, 32.7
1022.0, 1013.2, 1021.9, 1019.9
1015.1, 1009.3, 1016.4, 1015.3
27.4, 29.8, 28.0, 16.0
47.9, 52.9, 46.1, 27.4
0.0, 11.4, 0.0, 0.0
22.9, 17.2, 26.1, 28.5
11.2, 9.9, 12.0, 14.2
15.4, 14.6, 16.5, 14.4
12.3, 12.3, 8.6, 9.8

23 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 20.9 14.2 95.3 71.0 1020.0 1014.3 13.5 22.3 0.0 21.5 14.1 17.4 12.6
2021 19.5 13.3 93.0 61.9 1027.3 1009.2 25.0 42.8 12.4 18.3 9.8 13.3 10.1
2022 26.4 18.1 84.9 57.0 1017.8 1015.0 32.8 61.6 0.0 27.2 15.0 18.0 14.7
2023 20.9 13.3 91.0 56.8 1018.9 1013.6 16.0 29.2 0.0 20.8 13.4 15.8 10.0
20.9, 19.5, 26.4, 20.9
14.2, 13.3, 18.1, 13.3
95.3, 93.0, 84.9, 91.0
71.0, 61.9, 57.0, 56.8
1020.0, 1027.3, 1017.8, 1018.9
1014.3, 1009.2, 1015.0, 1013.6
13.5, 25.0, 32.8, 16.0
22.3, 42.8, 61.6, 29.2
0.0, 12.4, 0.0, 0.0
21.5, 18.3, 27.2, 20.8
14.1, 9.8, 15.0, 13.4
17.4, 13.3, 18.0, 15.8
12.6, 10.1, 14.7, 10.0

24 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 19.5 14.4 97.0 76.1 1020.0 1016.8 14.1 25.6 0.0 19.6 14.0 15.5 13.8
2021 21.3 10.3 88.0 44.7 1029.1 1024.5 28.4 49.7 0.0 18.2 9.8 11.8 8.1
2022 25.7 16.6 86.0 50.4 1017.1 1014.0 28.8 47.9 0.0 26.3 14.3 17.4 14.0
2023 21.4 14.9 92.0 71.1 1020.6 1017.7 13.8 25.6 0.0 21.3 15.1 16.4 12.3
19.5, 21.3, 25.7, 21.4
14.4, 10.3, 16.6, 14.9
97.0, 88.0, 86.0, 92.0
76.1, 44.7, 50.4, 71.1
1020.0, 1029.1, 1017.1, 1020.6
1016.8, 1024.5, 1014.0, 1017.7
14.1, 28.4, 28.8, 13.8
25.6, 49.7, 47.9, 25.6
0.0, 0.0, 0.0, 0.0
19.6, 18.2, 26.3, 21.3
14.0, 9.8, 14.3, 15.1
15.5, 11.8, 17.4, 16.4
13.8, 8.1, 14.0, 12.3

25 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 20.6 15.2 94.0 67.0 1021.7 1019.5 31.9 54.7 0.0 20.6 12.1 15.5 12.5
2021 24.9 13.8 79.9 42.7 1024.7 1018.8 28.9 44.3 0.0 22.4 11.5 14.7 9.5
2022 22.2 14.1 88.0 56.0 1019.1 1015.3 27.5 47.9 0.0 20.7 12.2 14.7 11.2
2023 25.2 15.3 87.0 41.2 1020.5 1013.9 20.0 37.4 0.0 24.4 13.4 14.5 10.3
20.6, 24.9, 22.2, 25.2
15.2, 13.8, 14.1, 15.3
94.0, 79.9, 88.0, 87.0
67.0, 42.7, 56.0, 41.2
1021.7, 1024.7, 1019.1, 1020.5
1019.5, 1018.8, 1015.3, 1013.9
31.9, 28.9, 27.5, 20.0
54.7, 44.3, 47.9, 37.4
0.0, 0.0, 0.0, 0.0
20.6, 22.4, 20.7, 24.4
12.1, 11.5, 12.2, 13.4
15.5, 14.7, 14.7, 14.5
12.5, 9.5, 11.2, 10.3




Full moon
2024-10-17 13.26
Last quarter
2024-10-24 10.03

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-10-18 10.44
Station data: 2024-10-18 10.44

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter