| Month | Mean | Mean of highs | Mean of lows | Rain |
|---|---|---|---|---|
| January | 21.9 °C | 26.7 °C | 17.7 °C | 2.3 mm |
| February | 21.7 °C | 26.6 °C | 17.8 °C | 8.5 mm |
| March | 20.5 °C | 25.6 °C | 16.6 °C | 18.9 mm |
| April | 18.1 °C | 23.3 °C | 14.1 °C | 30.4 mm |
| May | 15.7 °C | 20.6 °C | 11.5 °C | 55.3 mm |
| June | 14.5 °C | 19.4 °C | 10.4 °C | 110.0 mm |
| July | 13.1 °C | 17.9 °C | 8.7 °C | 98.5 mm |
| August | 13.5 °C | 18.3 °C | 9.0 °C | 73.1 mm |
| September | 15.1 °C | 19.8 °C | 10.8 °C | 40.4 mm |
| October | 17.8 °C | 22.9 °C | 13.6 °C | 9.9 mm |
| November | 19.4 °C | 24.1 °C | 15.5 °C | 19.3 mm |
| December | 20.6 °C | 25.1 °C | 16.8 °C | 14.2 mm |
Average values for each calendar month over all the years available in the history; rainfall is the average monthly total. The more years recorded, the more representative the normals.